Power Systems Specialists, Inc.
Call Toll Free (888) 305-1555

APC Mitsubishi Toshiba Chloride Datron
UPS Systems Chloride
Chloride 80 kVA – 100 kVA EDP70LTrue Double Conversion UPS

EDP70LDesigned with the most secure architecture for use under extreme power supply conditions. Double conversion technology ensures maximum output isolation to power related network disturbances. The EDP70L is a reliable UPS, easy to install, control and use.

  • 3-Phase UPS
  • True On-line Double Conversion Protection
  • Transistorized PWM Inverter
  • State-of-the-Art Communications
  • Advanced Battery Management
  • Extended Battery Options
  • Internal Maintenance Bypass
  • User Friendly, Multilingual Display
  • RS232 AS400

Download a Spec Sheet Download a spec sheet

Performance and Physical Data -  MODEL 100
   Model 100 - 80 kVA    Model 100 - 100 kVA  
 2x2    4x2    4x4    2x2    4x2    4x4  
kVA/kW @.8 PF  80/64    80/64    80/64    100/80    100/80    100/80  
Input Voltage  208Y/120    480Y/277    480Y/277    208Y/120    480Y/277    480Y/277  
Output Voltage  208Y/120    208Y/120    480Y/277    208Y/120    208Y/120    480Y/277  
Frequency  60 Hz    60 Hz    60 Hz    60 Hz    60 Hz    60 Hz  
Nominal Input Current  237    102    101    296    128    127  
Maximum Input Current  296    129    127    370    164    162  
Nominal Output Current  222    222    96    276    276    120  
System Efficiency 100%  90    91    92.5    90.5    91.5    92.5  
Full Load Heat Rejection (B T U / h r)  24,200    21,600    17,700    28,700    25,400    22,100  
Height  70.0    70.0    70.0    70.0    70.0    70.0  
Width  56.0    32.0    32.0    56.0    32.0    32.0  
Depth  33.0    33.0    33.0    33.0    33.0    33.0  
Weight  2600    2100    1650    2600    2100    1650  

Performance and Physical Data - MODEL 250
   Model 250 - 200 kVA    Model 250 - 225 kVA    Model 250 - 250 kVA  
 2x2    4x2    4x4    2x2    4x2    4x4    2x2    4x2    4x4  
 kVA/kW @.8 PF   200/160   200/160   200/160   225/180   225/180   225/180   250/200   250/200   250/200
 Input Voltage   208Y/120 480Y/277 480Y/277 208Y/120 480Y/277 480Y/2>77 208Y/120 480Y/277 480Y/277
 Output Voltage   208Y/120 208Y/120 480Y/277 208Y/120 208Y/120 480Y/277 208Y/120 208Y/120 480Y/277
 Frequency    60 Hz    60 Hz    60 Hz    60 Hz    60 Hz    60 Hz    60 Hz    60 Hz    60 Hz  
 Nominal Input Current    589    254    252    662    285    284    736    317    315  
 Maximum Input Current    736    329    326    828    372    367    920    411    408  
 Nominal Output Current    555    555    241    625    625    271    694    694    301  
 System Efficiency 100%    91    92    93    91    92    93    91.5    92.5    93.5  
 Full Load Heat Rejection ( B T U / h r )    54,000    47,500    41,000    60,700    53,400    46,200    63,400    55,300    47,500  
 Height    70.0    70.0    70.0    70.0    70.0    70.0    70.0    70.0    70.0  
 Width    104.0    80.0    56.0    104.0    80.0    56.0    104.0    80.0    56.0  
 Depth    33.0    33.0    33.0    33.0    33.0    33.0    33.0    33.0    33.0  
 Weight    4500    3700    2900    4500    3700    2900    4500    3700    2900  

Battery Data
   MODEL 100    MODEL 250  
 80 kVA    100 kVA    200 kVA    225 kVA    250 kVA    Cabinets  
 Pack 120    13    9    -    -    -    1 x C  
 Pack 121    17    12    -    -    -    1 x C  
 Pack 122    21    15    -    -    -    1 x D  
 Pack 117    22    15    -    -    -    2 x C  
 Pack 123    38    26    9    7    5    2 x C  
 Pack 115    42    35    12    10    8    2 x C  
 Pack 125    56    45    15    13    11    2 x D  
 Pack 126    60    43    17    14    12    3 x C  
 Pack 127    77    57    23    19    16    3 x C  
 Pack 128    90    71    28    24    20    3 x D  

Cabinet type C dimensions: 33.0”W x 33.0”D x 70.0” H
Cabinet type D dimensions: 40.0”W x 33.0”D x 70.0” H

 


 

Home | Power Quality Products | Power Quality Services

Send e-mail to: webmaster@p-s-s.com with questions or comments about this web site. Copyright © 2002-2006 Power Systems Specialists, Inc.